P1 Registration
Information on Primary 1 registration at Northland Primary School
Important Notice
P1 Registration phases and eligibility are determined by the Ministry of Education (MOE) Singapore. Please refer to the MOE website for official information.
How do I register my child for Northland?
Singapore's Primary 1 registration is conducted in phases. Phase 2A is the second highest priority phase and includes children whose parents are former students of Northland Primary School, among other eligible groups.
Please note that you do not need to be an NPAA member to register your child under Phase 2A. Previously, Phase 2A(1) was reserved for children of alumni association members. However, following the merger of Phase 2A(1) and Phase 2A(2) in 2022, alumni association membership is no longer required for Phase 2A registration.
P1 Registration Framework
Northland Primary School has 240 vacancies for its Primary 1 cohort, with no change following MOE's announcement in 2026 on reducing P1 cohort sizes.
Vacancy Breakdown
Of the 240 places, 60 are reserved for the later phases — 20 for Phase 2B and 40 for Phase 2C. This leaves 180 places available for Phase 1 and Phase 2A.
At the end of Phase 2A, any remaining vacancies beyond the reserved places will be allocated between the later phases: one-third to Phase 2B and two-thirds to Phase 2C. Any unused Phase 2B vacancies will be carried forward to Phase 2C.
If applications exceed vacancies in any phase from Phase 2A onwards, balloting may be required. Singapore Citizens are given priority over Permanent Residents. Within each citizenship group, priority is based on home-school distance: within 1km, between 1km and 2km, and outside 2km.
P1 Registration Exercise Historical Data
The table below shows the number of children registered under each phase at Northland Primary School over the years. Phase 2A columns are highlighted as they are the phases most relevant to former Northlanders.
Subscription rates are shown in brackets (applicants/vacancies).
From 2022, 2A(1) and 2A(2) were merged; "2A(1)" refers to the combined Phase 2A.
| Year | Vacancies | Phase 1 | Phase 2A(1) | Phase 2A(2) | Phase 2B | Phase 2C |
|---|---|---|---|---|---|---|
| 2025 | 240 | 110 | 70 (109%) | — | 20 (145%) | 41 (346%) |
| 2024 | 240 | 85 | 72 (76%) | — | 22 (79%) | 62 (274%) |
| 2023 | 240 | 104 | 72 (95%) | — | 21 (105%) | 44 (455%) |
| 2022 | 240 | 120 | 60 (103%) | — | 20 (110%) | 42 (474%) |
| 2021 | 240 | 109 | 21 (23%) | 56 (80%) | 27 (133%) | 28 (682%) |
| 2020 | 240 | 98 | 21 (21%) | 46 (57%) | 28 (74%) | 49 (439%) |
| 2019 | 240 | 88 | 20 (18%) | 26 (28%) | 25 (47%) | 83 (293%) |
| 2018 | 240 | 119 | 10 | 57 | 22 (89%) | 32 (606%) |
| 2017 | 240 | 115 | 4 | 46 | 24 (63%) | 51 (392%) |
| 2016 | 240 | 110 | — | 49 | 24 (61%) | 57 (281%) |
| 2015 | 240 | 95 | — | 39 | 26 (49%) | 80 (200%) |
| 2014 | 240 | 89 | — | 48 | 27 (52%) | 76 (205%) |
| 2013 | 240 | 102 | — | 35 | 25 (48%) | 78 (144%) |
| 2012 | 240 | 119 | — | 27 | 47 (100%) | 47 (211%) |
| 2011 | 240 | 120 | — | 32 | 44 (123%) | 44 (332%) |
| 2010 | 240 | 107 | — | 19 | 35 (61%) | 79 (173%) |
| 2009 | 270 | 104 | 1 | 22 | 51 (71%) | 92 (166%) |
